Description | 7'' super slim FPV Monitor built-in battery dual 32CH 5.8GHz diversity receivers | ||
Model | FPV718 | ||
Dot Resolution | 1024x600 | ||
Dot pitch | 0.05(W) × 0.15(H) mm | ||
Aspect Ratio | 16:9 | ||
Brightness | 500cd/m² | ||
Contrast Ratio | 700:1 | ||
Backlight | LED | ||
Response Time | 10ms | ||
Viewing Angle | 75°/75°(L/R) 70°/75°(U/D) | ||
Support video format | PAL-4.43;NTSC-3.58 | ||
Input Signals | Mini HDMI、AV、RF | ||
Output Signals | AV ,3.5mm Earphone Jack | ||
HDMI Mode | 480i /480p /576i /576p 720p /1080i /1080p (50/60Hz) |
||
Built-in battery | 7.4v/2200mA(2 hours) | ||
Input Voltage | 9-18V | ||
Power Consumption | ≤10W(with battery) | ||
workingTemperature | -20℃~50℃ | ||
storage Temperature | -30℃~65℃ | ||
Install Way | "1/4"-20 Thread mounting socket | ||
Unit Size | 190mmx134mmx18mm | ||
Unit Weight | 440g |
大疆精靈用富威德FEELWORLD航拍監(jiān)視器FPV-718
- 商家:深圳富威德科技有限公司[商鋪]
- 電話:18250803019 / 0755-29968811
- Q Q:
- 郵箱:ch3cho@163.com
- 價(jià)格:1300.00元/臺(tái)
咨詢底價(jià),或您可發(fā)布采購信息,讓更多供應(yīng)商找到您>>
立即購買
點(diǎn)擊發(fā)布
產(chǎn)品詳情
- 品牌名稱:
- 富威德FEELWORLD
0 條相關(guān)評(píng)論