Electrical | |
Frequency Range | 800-900MHz |
Band width | 100MHz |
F/B Ratio | >25dB |
Gain | 17dBi |
V.S.W.R | ≤1.5 |
Radiation | Direction |
Horizontal Beam width | 65° |
Vertical Beam width | 10° |
Polarization | Vertical or Horizontal |
Lightning Protection | DC-Grounded |
Maximum Input Power | 200W |
Impedance | 50? |
Connector | N Female |
Antenna Radome Material | ABS |
Mount way | Pole |
Diameter of Installation Pole | Ø30~Ø50 mm |
Mechanical | |
Dimensions | 1930×285×130mm |
Weight | 8.8KG |
Operating Temperature | -40℃ to+80℃ |
Rated Wind Velocity | 60m/s |
RoHS Compliant | YES |
GSM天線 GPRS定向天線 板型天線
- 商家:佛山市三水亞創(chuàng)通訊有限公司[商鋪]
- 電話:13516500677 / 0757-86151234
- Q Q:
- 郵箱:yc@yc-antenna.com
- 價格:1850.00元/副
咨詢底價,或您可發(fā)布采購信息,讓更多供應商找到您>>
立即購買
點擊發(fā)布
產(chǎn)品詳情
- 品牌名稱:
- 亞創(chuàng)
- 功率:
- 200W
0 條相關(guān)評論